268
Playing
25.6M
Visits
50.3K
Favorites
93.4%
Likes
Feb 17, 2024
Created
3 days ago
Updated
A typical russian town. Remake of my old game "Русский Город".
Concurrent Players (30d)
Visits (30d)
Favorites (30d)
Like Percentage (30d)
Top Keywords
| Keyword | Position | Movement | Difficulty |
|---|---|---|---|
| russia game | #1 | collecting | |
| exp russian | #1 | ↑ 5 | |
| town and city | #2 | collecting | |
| city_ob | #2 | ↑ 21 | |
| exp rus | #3 | collecting |
Listing History
| Date | Event |
|---|---|
| Sep 19, 2026 | Icon updated |
| Sep 19, 2026 | Icon updated |
| Jul 22, 2026 | Description updated |
| Jul 22, 2026 | Description updated |
| Apr 14, 2026 | Description, Icon, and title updated |
Analytics built for Roblox creators
Track games, discover trending keywords, and more.