1.7K
Playing
218.5M
Visits
728.6K
Favorites
91.8%
Likes
May 30, 2022
Created
yesterday
Updated
spooky scary skeletons
Concurrent Players (30d)
Visits (30d)
Favorites (30d)
Like Percentage (30d)
Top Keywords
| Keyword | Position | Movement | Difficulty |
|---|---|---|---|
| raise | #1 | 0 | |
| floppa breeding | #1 | 0 | |
| floppas breed | #1 | ↑ 3 | |
| breeder floppa | #1 | collecting | |
| floppa hangout | #1 | collecting |
Listing History
| Date | Event |
|---|---|
| Oct 31, 2026 | Icon updated |
| Oct 31, 2026 | Description, Icon, and title updated |
| Sep 22, 2026 | Icon updated |
| Sep 22, 2026 | Icon updated |
| May 24, 2026 | Icon updated |
Analytics built for Roblox creators
Track games, discover trending keywords, and more.