907
Playing
149.3M
Visits
106.5K
Favorites
92.8%
Likes
Sep 27, 2021
Created
16 hours ago
Updated
Real place: https://www.roblox.com/games/7554888362/EASTER-Squid-Game-X Your data will not transfer to main place so play main place.
Concurrent Players (30d)
Visits (30d)
Favorites (30d)
Like Percentage (30d)
Top Keywords
| Keyword | Position | Movement | Difficulty |
|---|---|---|---|
| squid steal obby | #1 | ↑ 1 | |
| squid steal sprint | #1 | ↑ 17 | |
| top games 2 | #1 | ↑ 10 | |
| game insertservice | #1 | ↑ 1 | |
| popular games 2023 | #1 | ↑ 25 |
Listing History
| Date | Event |
|---|---|
| Oct 27, 2026 | Icon updated |
| Oct 27, 2026 | Icon updated |
| Oct 23, 2026 | Icon updated |
| Oct 23, 2026 | Icon updated |
| Oct 17, 2026 | Icon updated |
Analytics built for Roblox creators
Track games, discover trending keywords, and more.