588
Playing
2.6M
Visits
14.8K
Favorites
98.1%
Likes
Sep 9, 2026
Created
yesterday
Updated
Jump up the Tower 🗼 Steal Seeds 🌱 Grow Huge Mutated Plants 🌻 Train your Jump 🚀 Climb Higher 📈 Who will get the best plant?
Concurrent Players (30d)
Visits (30d)
Favorites (30d)
Like Percentage (30d)
Top Keywords
| Keyword | Position | Movement | Difficulty |
|---|---|---|---|
| jump force 2 | #1 | collecting | |
| juice jump | #1 | ↑ 29 | |
| jump 70 | #1 | collecting | |
| jump chase | #1 | ↑ 2 | |
| jump force challenge | #1 | collecting |
Listing History
| Date | Event |
|---|---|
| Nov 1, 2026 | Description, Icon, and title updated |
| Nov 1, 2026 | Icon updated |
| Nov 1, 2026 | Icon updated |
| Oct 31, 2026 | Icon and title updated |
| Oct 31, 2026 | Icon updated |
Analytics built for Roblox creators
Track games, discover trending keywords, and more.